Customer Care
866.570.5474
Find My Rep
Sales Directory
Send Us Your RFP
Contact Quoting
To view deadlines, select requested effective date below. Submit all new groups to the Amwins Connect New Business Department before the deadline.
CARRIER | EFFECTIVE | SUBMIT TO AMWINS BY |
---|---|---|
Allstate Benefits | 1st of the month | March 12 |
Angle Health | 1st of the month | March 04 |
Banner|Aetna ACA | 1st of the month | February 21 |
15th of the month | March 06 | |
Banner|Aetna Funding Advantage (BAFA) | 1st of the month | March 05 |
Beam Benefits | 1st of the month | March 05 |
Blue Cross Blue Shield of Arizona | 1st of the month | February 21 |
Delta Dental of Arizona | 1st of the month | March 05 |
Equitable | 1st of the month | February 07 |
Guardian | 1st of the month | March 12 |
Humana | ||
Dental HMO | 1st of the month | February 18 |
All other lines | 1st of the month | March 03 |
MetLife | ||
Dental HMO | 1st of the month | February 12 |
All other lines | 1st of the month | March 05 |
Principal Life | 1st of the month | March 04 |
15th of the month | March 18 | |
Sterling -- Submit group enrollment direct to Sterling by this date | ||
COBRA | 1st of the month | February 24 |
COBRA (with take-overs) | 1st of the month | February 14 |
HSA, HRA, FSA | 1st of the month | February 06 |
POP | 1st of the month | February 19 |
The Standard | 1st of the month | March 12 |
Unum | ||
Dental | 1st of the month | February 26 |
All other lines | 1st of the month | March 12 |
Please contact your Amwins Connect Sales Representative if you need additional carrier partner deadlines OR if you require an extension for any deadline listed here.
CARRIER | EFFECTIVE | SUBMIT TO AMWINS BY |
---|---|---|
Allstate Benefits | 1st of the month | April 11 |
Angle Health | 1st of the month | April 04 |
Banner|Aetna ACA | 1st of the month | March 21 |
15th of the month | April 08 | |
Banner|Aetna Funding Advantage (BAFA) | 1st of the month | April 03 |
Beam Benefits | 1st of the month | April 07 |
Blue Cross Blue Shield of Arizona | 1st of the month | March 24 |
Delta Dental of Arizona | 1st of the month | April 03 |
Equitable | 1st of the month | March 07 |
Guardian | 1st of the month | April 11 |
Humana | ||
Dental HMO | 1st of the month | March 18 |
All other lines | 1st of the month | April 02 |
MetLife | ||
Dental HMO | 1st of the month | March 12 |
All other lines | 1st of the month | April 03 |
Principal Life | 1st of the month | April 03 |
15th of the month | April 18 | |
Sterling -- Submit group enrollment direct to Sterling by this date | ||
COBRA | 1st of the month | March 24 |
COBRA (with take-overs) | 1st of the month | March 14 |
HSA, HRA, FSA | 1st of the month | March 10 |
POP | 1st of the month | March 20 |
The Standard | 1st of the month | April 10 |
Trustmark | 1st of the month | March 27 |
Unum | ||
Dental | 1st of the month | March 27 |
All other lines | 1st of the month | April 11 |
Please contact your Amwins Connect Sales Representative if you need additional carrier partner deadlines OR if you require an extension for any deadline listed here.
CARRIER | EFFECTIVE | SUBMIT TO AMWINS BY |
---|---|---|
Allstate Benefits | 1st of the month | May 13 |
Angle Health | 1st of the month | May 05 |
Banner|Aetna ACA | 1st of the month | April 23 |
15th of the month | May 08 | |
Banner|Aetna Funding Advantage (BAFA) | 1st of the month | May 05 |
Beam Benefits | 1st of the month | May 07 |
Blue Cross Blue Shield of Arizona | 1st of the month | April 23 |
Delta Dental of Arizona | 1st of the month | May 05 |
Equitable | 1st of the month | April 08 |
Guardian | 1st of the month | May 13 |
Humana | ||
Dental HMO | 1st of the month | April 16 |
All other lines | 1st of the month | May 01 |
MetLife | ||
Dental HMO | 1st of the month | April 11 |
All other lines | 1st of the month | May 05 |
Principal Life | 1st of the month | May 05 |
15th of the month | May 20 | |
Sterling -- Submit group enrollment direct to Sterling by this date | ||
COBRA | 1st of the month | April 24 |
COBRA (with take-overs) | 1st of the month | April 14 |
HSA, HRA, FSA | 1st of the month | April 09 |
POP | 1st of the month | April 21 |
The Standard | 1st of the month | May 12 |
Trustmark | 1st of the month | April 28 |
Unum | ||
Dental | 1st of the month | April 28 |
All other lines | 1st of the month | May 13 |
Please contact your Amwins Connect Sales Representative if you need additional carrier partner deadlines OR if you require an extension for any deadline listed here.
CARRIER | EFFECTIVE | SUBMIT TO AMWINS BY |
---|---|---|
Allstate Benefits | 1st of the month | June 11 |
Angle Health | 1st of the month | June 04 |
Banner|Aetna ACA | 1st of the month | May 21 |
15th of the month | June 06 | |
Banner|Aetna Funding Advantage (BAFA) | 1st of the month | June 04 |
Beam Benefits | 1st of the month | June 07 |
Blue Cross Blue Shield of Arizona | 1st of the month | May 22 |
Delta Dental of Arizona | 1st of the month | June 04 |
Equitable | 1st of the month | May 08 |
Guardian | 1st of the month | June 11 |
Humana | ||
Dental HMO | 1st of the month | May 16 |
All other lines | 1st of the month | June 03 |
MetLife | ||
Dental HMO | 1st of the month | May 13 |
All other lines | 1st of the month | June 04 |
Principal Life | 1st of the month | June 03 |
15th of the month | June 17 | |
Sterling -- Submit group enrollment direct to Sterling by this date | ||
COBRA | 1st of the month | May 23 |
COBRA (with take-overs) | 1st of the month | May 14 |
HSA, HRA, FSA | 1st of the month | May 08 |
POP | 1st of the month | May 20 |
The Standard | 1st of the month | June 11 |
Trustmark | 1st of the month | May 28 |
Unum | ||
Dental | 1st of the month | May 28 |
All other lines | 1st of the month | June 11 |
Please contact your Amwins Connect Sales Representative if you need additional carrier partner deadlines OR if you require an extension for any deadline listed here.
Customer Care
866.570.5474
Find My Rep
Sales Directory
Send Us Your RFP
Contact Quoting