Customer Care
866.570.5474
Find My Rep
Sales Directory
Send Us Your RFP
Contact Quoting
The RxDC reporting provision of the Consolidated Appropriations Act (CAA) requires reports on drug utilization and spending trends to be submitted to U.S. Department of Health and Human Services. Reports are due annually by June 1.
View the Amwins Connect Health Cost Transparency Guide for Employers.
CMS Resources:
CARRIER | REPORTING Fully Insured | REPORTING Self/Level Funded | EMPLOYER SURVEYS | RESOURCES |
---|---|---|---|---|
Aetna, Banner|Aetna | Carrier will report. | Carrier will report. | Survey typically required: not yet announced for 2025 | |
Allstate Benefits | n/a | Details pending for 2024 | Survey not required. | - |
Anthem | Carrier will report. | Employer must report:
Carrier will report:
| Survey typically required: not yet announced for 2025 | |
Blue Cross Blue Shield of Arizona | Carrier will report. | Carrier will report. | Survey not required. | - |
Blue Shield of California | Carrier will report. | Varies; refer to the Reporting Grid. | Survey typically required: not yet announced for 2025 | |
CareFirst BCBS | Carrier will report. | Carrier will report. | Survey typically required: not yet announced for 2025 | |
Cigna | Carrier will report. | Carrier will report. | Survey not required. | - |
Cigna + Oscar | Carrier will report. | n/a | Survey not required. | - |
Cigna Administered by Oscar | Carrier will report. | n/a | Survey not required. | - |
ConnectiCare | Carrier will report. | n/a | Survey typically required: not yet announced for 2025 | |
EmblemHealth | Carrier will report. | Carrier will report. | Survey typically required: not yet announced for 2025 | |
Florida Blue | Carrier will report. | Carrier will report. | Survey typically required: not yet announced for 2025 | |
FHCP | Carrier will report. | n/a | Survey typically required: not yet announced for 2025 | |
Health Net | Carrier will report. | n/a | Survey not required. | |
Healthfirst | Carrier will report. | Carrier will report. | Survey not required. | - |
Humana | Carrier will report. | Carrier will report. | Survey typically required: not yet announced for 2025 | |
Kaiser Permanente | Carrier will report. | Carrier will report. | Survey typically required: not yet announced for 2025 | |
Sharp Health Plan | Carrier will report. | n/a | Survey typically required: not yet announced for 2025 | |
Sutter Health Plus | Carrier will report. | n/a | Survey typically required: not yet announced for 2025 | |
UnitedHealthcare, Oxford | Carrier will report for groups using OptumRx as PBM. Groups with other PBMs (including OptumRx Direct) should refer to the CAA UHC Approach to Pharmacy Benefits and Costs Reporting Guide | Carrier will report for groups using OptumRx as PBM. ASO groups and groups with other PBMs (including OptumRx Direct) should refer to the CAA UHC Approach to Pharmacy Benefits and Costs Reporting Guide | Survey typically required: not yet announced for 2025 | |
Western Health Advantage | Carrier will report. Small employers should review their Group Service Agreement Cover Sheet (renewal doc) to ensure contribution values are correct. This will be used for WHA reporting. Large employers will be contacted by WHA to confirm contribution values. | n/a | Survey not required. | - |
Other Carriers:
Customer Care
866.570.5474
Find My Rep
Sales Directory
Send Us Your RFP
Contact Quoting