Oct 13, 2020
Per DOI request, Aetna has changed the habilitation benefit on 4 of their 2021 plan designs. The change applies across all available network options, which results in a total of 12 updated plans.
These plans were originally released with a 0% copay. After DOI feedback these plans have changed to a copay benefit that is specific to the plan design.
Plan Name | New Cost Share |
---|---|
CA Bronze MC 60/50 6300 Ded | $65 copay |
CA Bronze MC AWH SoCA 60/50 6300 Ded | $65 copay |
CA Bronze MC Savings Plus 60/50 6300 Ded | $65 copay |
CA Gold MC 80/50 350 Ded | $25 copay |
CA Gold MC AWH SoCA 80/50 350 Ded | $25 copay |
CA Gold MC Savings Plus 80/50 350 Ded | $25 copay |
CA Platinum MC 90/50 0 Ded | $15 copay |
CA Platinum MC AWH SoCA 90/50 0 Ded | $15 copay |
CA Platinum MC Savings Plus 90/50 0 Ded | $15 copay |
CA Silver MC 70/50 2250 Ded | $50 copay |
CA Silver MC AWH SoCA 70/50 2250 Ded | $50 copay |
CA Silver MC Savings Plus 70/50 2250 Ded | $50 copay |
HealthConnect received the update today and is updating the benefit in their system. Please re-run your proposal for any client clients looking to Aetna in 2021.
If you have any questions please contact your LISI Regional Sales Manager.