Jul 27, 2022
Five DPPO plans and five DINO plans (listed here) will be withdrawn from the Blue Shield 1-100 Specialty portfolio beginning January 1, 2023, as part of their product transformation and portfolio simplification efforts.
PLAN TYPE | A NUMBER | PLAN NAME |
---|---|---|
PPO | A17123-SG | Smile Plus Gold 50/1500/Ortho/U85 |
PPO | A17124-SG | Smile Deluxe 2000 50/2000/No Ortho/MAC |
PPO | A17126-SG | Smile Deluxe Plus 2000 50/2000/Ortho/MAC |
PPO | A45983-SG | Ultimate Dental Plus PPO for Small Business 50/2000/Ortho/MAC |
PPO | A45984-SG | Ultimate Dental PPO for Small Business 50/2000/No Ortho/MAC |
DINO | A42798-SG | Smile In-Network Only Dental Plan 50/2500/Endo-Perio 80%/Ortho |
DINO | A42799-SG | Smile In-Network Only Dental Plan 50/2500/Endo-Perio 80%/No Ortho |
DINO | A42808-SG | Smile In-Network Only Dental Voluntary Plan 50/2500/Endo-Perio 50%/Ortho |
DINO | A42808-NWP-SG | Smile In-Network Only Dental Voluntary Plan 50/2500/Endo-Perio 50%/Ortho |
DINO | A42809-SG | Smile In-Network Only Dental Voluntary Plan 50/2500/Endo-Perio 50%/No Ortho |
DINO | A42809-NWP-SG | Smile In-Network Only Dental Voluntary Plan 50/2500/Endo-Perio 50%/No Ortho |
DINO | A45982-SG | Smile In-Network Only Dental Voluntary Plan 50/1500/Endo-Perio 50%/No Ortho |
DINO | A45982-NWP-SG | Smile In-Network Only Dental Voluntary Plan 50/1500/Endo-Perio 50%/No Ortho |
Blue Shield encourages broker and consultant partners to begin moving groups out of the plans as early as 2022 renewal. Groups in the ten plans being withdrawn will automatically be mapped to a recommended plan during 2023 renewal, as membership cannot remain in a withdrawn plan. Groups will be allowed to choose any other marketed portfolio plan.