Jan 05, 2023
CaliforniaChoice® recently announced benefit corrections to their 2023 portfolio. These changes will be retro-effective for 1/1/2023 groups.
Summaries of Benefits and Coverage are correct and quoting has been updated.
Plan | Original Benefit | Corrected Benefit |
---|---|---|
Sharp Gold HMO B | Home Health Care: $25 copay | Home Health Care: $30 copay |
Sharp Silver HMO C | Home Health Care: $40 copay | Home Health Care: $50 copay |
UHC Platinum HMO E | Home Health Care: $25 copay | Home Health Care: $20 copay |
UHC Platinum HMO G | Home Health Care: $25 copay | Home Health Care: $20 copay |
UHC Platinum HMO I | Home Health Care: $25 copay | Home Health Care: $20 copay |
Anthem Bronze PPO C | Office Visit/Urgent Care: 65% | Office Visit/Urgent Care: $65 copay |
Anthem Bronze PPO D | Office Visit/Urgent Care: 65% | Office Visit/Urgent Care: $65 copay |
Contact your Amwins Connect Regional Sales Representative for more information.