Oct 20, 2020
MediExcel has released their 2021 rates. All plans will decrease by -0.4%. All plans experienced slight changes in benefits as outlined below. Quoting and SOBs/SBCs will be released soon.
GM Gold HMO Plan
Category | 2020 | New 2021 Benefit |
---|---|---|
PCP | $25 Copay | $35 Copay |
Specialist | $50 Copay | $55 Copay |
RX Tier 2 | $50 Copay | $40 Copay |
RX Tier 3 | $80 Copay | $70 Copay |
Outpatient Physician/Surgeon Fee | $40 Copay | $35 Copay |
PM Platinum HMO Plan
Category | 2020 | New 2021 Benefit |
---|---|---|
PCP | $15 Copay | $20 Copay |
Advanced Imaging | $75 Copay | $100 Copay |
RX Tier 2 | $15 Copay | $20 Copay |
RX Tier 3 | $25 Copay | $30 Copay |
P5 Platinum HMO Plan
Category | 2020 | New 2021 Benefit |
---|---|---|
OOP Max Single/Family | $3,350/$6,700 | $3,750/$7,500 |
OP Surgery Facility Fee | $80 Copay | $75 Copay |
P10 Platinum HMO Plan
Category | 2020 | New 2021 Benefit |
---|---|---|
Plan Name | P20 Platinum HMO | P10 Platinum HMO |
OOP Max Single/Family | $3,500/$7,000 | $4,000/$8,000 |
PCP | $20 Copay | $10 Copay |
OP Surgery Facility Fee | $70 Copay | $80 Copay |
IP Hospital | $100 Copay per day | $100 Copay per day, 5-day Copay Max |
Please contact your LISI sales team for more information.