Oct 07, 2019
Carriers have begun releasing their Q1 2020 updates. So we created the chart below to offer them all in one place. We’ll continue to add to this resource as more Q1 updates come out. Click on the carrier’s name to get more details. For carriers that have not yet released their updates, check out Q1 quoting ETAs in HealthConnect.
CARRIER* | HMO | PPO/EPO | CDHP | |||||
---|---|---|---|---|---|---|---|---|
Full | Limited | Full | Limited | Full | Limited | |||
Aetna | 3.8% | 0.4% | 2.1% | 1.4% | -8.3% | -8.3% | ||
Anthem Blue Cross | 0.3% | 0.3% | 0.9% | 0.4% | 0.8% | 0.8% | ||
Blue Shield of California | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | ||
CaliforniaChoice® | contact | your | RSM | |||||
Covered California for Small Business | 5.0% | -7.6% | -0.9% | 2.0% | 1.9% | 2.9% | ||
Health Net | 4.6% | 4.6% | 3.6% | 3.6% | 3.6% | 3.6% | ||
Kaiser Permanente® | 1.2% | — | 5.2% | — | — | — | ||
MediExcel | Release | pending | ||||||
Oscar | Release | pending | ||||||
Sharp Health Plan | -0.5% | -0.5% | — | — | — | — | ||
Sutter Health Plus | 1.1% | — | — | — | — | — | ||
UnitedHealthcare | 0.9% | 1.4% | 0.1% | 0.1% | 1.3% | 1.3% | ||
Western Health Advantage | 2.6% | — | — | — | — | — |
*Percentages based on a statewide average of all networks available within the region.
“Kaiser,” “Kaiser Permanente,” “Kaiser Foundation Health Plan” and the Kaiser Permanente Logo are registered trademarks or service marks of Kaiser Foundation Health Plan, Inc., in the United States.
For more information, contact your LISI Regional Sales Manager.