Apr 04, 2018
Sharp Health Plan has received approval for the 2018 small group plans. While most plans were approved as filed, some plans did receive a benefit change as part of the approval process. These changes will be retroactive to January 1, 2018. In most cases the result is a positive benefit change for the member. Affected Plans:
Initial Plan Filing | Approved Plan Benefit | |
Bronze HDHP NG 1 (3100-60-50%) | ||
o Specialist | $100 | $75 copay |
o Allergy testing | $100 | $75 copay |
o Urgent care | $100 | $75 copay |
o Prosthetics and orthotics | $100 | $75 copay |
Gold HMO NG 1 (0-35-1500) | ||
o Radiology (x-rays / diagnostic testing) | $120 | $100 copay |
Gold HMO NG 5 (0-40-30%) | ||
o Specialist | $80 | $75 copay |
o Laboratory | $70 | $60 copay |
o Allergy testing | $80 | $75 copay |
o Urgent care | $80 | $75 copay |
o Prosthetics and orthotics | $80 | $75 copay |
Gold HMO NG 6 (1000-35-30%) | ||
o Laboratory | $70 | $60 copay |
Silver HMO NG 1 (2100-40-50%) | ||
o Deductible | $3,300/$6,600 | $2,100/$4,200 |
o Specialist | $40 | $70 copay |
o Laboratory | $40 | $50 copay |
o Advanced radiology | $300 | $400 copay |
o Allergy testing | $40 | $70 copay |
o Urgent care | $40 | $70 copay |
o Prosthetics and orthotics | $40 | $70 copay |
Silver HMO NG 2 (2300-50-50%) | ||
o Deductible | $3,300/$6,600 | $2,300/$4,600 |
o Specialist | $100 | $75 copay |
o Allergy testing | $100 | $75 copay |
o Urgent care | $100 | $75 copay |
o Prosthetics and orthotics | $100 | $75 copay |
The approved benefit summaries can be found on the LISI website. Please contact your LISI Sales Representative for questions.
Article Location