Sutter Health Plus has released their 2020 rates. All plans will increase by 1.1%, on average, compared to Q4 2019. There are no underwriting changes at this time.
The 2020 portfolio experienced minor benefit changes. Most changes applied to the out-of-pocket maximum, office visit copays, and prescription coverage. View the 2020 Product Guide to see the entire portfolio.
2019 | 2020 | ||
---|---|---|---|
Plan Name | Benefit | Plan Name | Benefit |
Platinum MS50 | OOP: Individual $3,350/Family $6700 | Platinum MS60 | OOP: Individual $4,500/Family $9,000 |
Gold MS47 | OOP: Individual $2,500/Family $5,000 | Gold MS57 | OOP: Individual $3,000/Family $6,000 |
Gold MS53 | Deductible: Individual $0/Family $0 OOP: Individual $7,200/Family $14,400 PCP: $30/Specialist: $55 Emergency: $325 Rx Tier 2: $55/ Rx Tier 3: $75 |
Gold MS63 | Deductible: Individual $250/Family $500 OOP: Individual $7,800/Family $15,600 PCP: $25/Specialist: $50 Emergency: $250 Rx Tier 2: $50/ Rx Tier 3: $80 |
Silver MS54 | Deductible: Individual $2,000/Family $4,000 OOP: Individual $7,550/Family $15,100 PCP: $45/Specialist: $80 Emergency: $325 Rx Tier 1: $15/ Rx Tier 2: $55/ Rx Tier 3: $85 Rx Deductible: Individual $200/Family $400 |
Silver MS64 | Deductible: Individual $2,250/Family $4,500 OOP: Individual $7,800/Family $15,600 PCP: $50/Specialist: $85 Emergency: $400 Rx Tier 1: $17/Rx Tier 2: $65/ Rx Tier 3: $90 Rx Deductible: Individual $300/Family $600 |
Silver SD27 HDHP | Deductible: Individual $2,200/Individual of a Family $2,700/Family $4,400 | Silver SD37 HDHP | Deductible: Individual $2,500/Individual of a Family $2,800/Family $5,000 |
Bronze MS56 | OOP: Individual $7,550/Family $15,100 PCP: $75/Specialist: $105 Coinsurance: 100% Rx all tiers: 100% up to $500 |
Bronze MS66 | OOP: Individual $7,800/Family $15,600 PCP: $65/Specialist: $95 Coinsurance: 40% Rx Tier 1: $18, Rx Tiers 2-4: 40% up to $500 |
Bronze SD18 HDHP | Deductible: Individual $6,000/Family $12,000 OOP: Individual $6,650/Family $13,300 Coinsurance: 40% Rx: 40% up to $500 |
Bronze SD28 HDHP | Deductible: Individual $6,900/Family $13,800 OOP: Individual $6,900/Family $13,800 Coinsurance: 0% Rx: No charge after deductible |
Plan Materials
The materials below are available for 2020. Plan summaries will be available once the new plans receive regulatory approval.
• Product Guide
• Optional Benefits Guide
• Underwriting Guidelines
• Employer Application
• Eligibility Statement
• Employee Application
• Declination of Coverage
Contact your LISI Regional Sales Manager for more information.