Earn more with broker bonuses! Contact your Amwins Connect Regional Sales Manager about great opportunities with:
Medical & Ancillary Carriers:
Ancillary Carriers:
DATE ENDING | STATE(S) | PROGRAM OVERVIEW |
---|---|---|
March 31, 2025 | Nationwide | A Place to Call Home Small Group Producer Program Earn a bonus per subscriber for cases you transition to Aetna from a carrier leaving the market. Bonus increases based on the number of groups that transition. Eligible products include AFA groups with 2-100 eligible employees and fully-insured groups with 51-100 eligible employees. |
August 31, 2025 EXTENDED! | NC | Small Group Producer Program By selling new Aetna Funding Advantage business plans to small groups 12-20 in North Carolina, you'll be eligible to earn $100 per employee of extra credit through September 1, 2025, effective dates. |
December 31, 2025 | Nationwide | Small Group (2-100) Medical Excellence Producer Program Qualify for one of three tiers based on the number of new business medical cases or subscribers sold or converted from Aetna ACA into Aetna Funding Advantage plans. The higher your tier, the more new business medical credits you'll earn. In addition, your credits increase when you sell dental or vision alongside medical. |
DATE ENDING | STATE(S) | PROGRAM OVERVIEW |
---|---|---|
April 30, 2025 NEW! | GA | Small Group Spring Bonus Program - April 2025 Effective Dates
Plus, gain 50 new members and retain 85% and your commission increases starting June 1, 2025:
|
December 31, 2025 NEW! | GA | Balanced Funding - Boost Your Earnings Program
Read full details here. |
January 31, 2026 NEW! | CT | Small Group and Large Group Medical Net Growth Bonus
Click here to learn how to qualify and for additional details. |
DATE ENDING | STATE(S) | PROGRAM OVERVIEW |
---|---|---|
July 1, 2025 EXTENDED! | AZ | New Pooled Dental Group Incentives Earn up to 12.5% commission for the first 12 months for new pooled dental groups with 2-199 enrolled employees. |
DATE ENDING | STATE(S) | PROGRAM OVERVIEW |
---|---|---|
December 31, 2025 | CA | 2025 Large Group Incentive Program Brokers will receive 2% of paid premiums received for 12 months for each new large employer group sold. |
DATE ENDING | STATE(S) | PROGRAM OVERVIEW |
---|---|---|
December 31, 2025 | NY | Broker New Business Medical Admin Fee Program Earn a one-time payment per enrolled employee based on the number of enrolled employees. Requires a minimum of 20 enrolled employees (excludes EmblemHealth). Add dental to earn an additional $10 per enrolled employee. Groups with an effective date in 2025 qualify. |
DATE ENDING | STATE(S) | PROGRAM OVERVIEW |
---|---|---|
January 31, 2026 NEW! | Nationwide | 2025 Group Benefits Growth Bonus
|
DATE ENDING | STATE(S) | PROGRAM OVERVIEW |
---|---|---|
December 31, 2025 | CT | 2025 Medical Bonus Program
|
DATE ENDING | STATE(S) | PROGRAM OVERVIEW |
---|---|---|
December 31, 2025 | VA | Northern Virginia Broker Bonus Brokers can earn up to $250 per application at the time of initial enrollment (plan effective date) for new groups 1-150 in the following locations: Alexandria City, Arlington, Clarke, Fairfax, Fairfax City, Falls Church City, Fauquier, Frederick, Fredericksburg City, Loudoun, Manassas City, Manassas Park City, Prince William, Spotsylvania, Stafford, Warren, Winchester City |
December 31, 2025 | VA | Broker Rewards Program (2025) Make a wish list and set a goal towards your favorite rewards! Points are earned and assigned to each eligible broker, and can be exchanged for name-brand merchandise, travel, tickets for local events, gift cards, charitable donations, and more! Sign in to eBroker to track your progress, check your points balance, browse rewards, and make selections. Brokers must opt in to the Sentara Health Plans Broker Rewards Program, subject to program terms and conditions. |
DATE ENDING | STATE(S) | PROGRAM OVERVIEW |
---|---|---|
March 31, 2025 EXTENDED! | CA | Small Group Broker Incentive Program Now extended through March effective dates! When you enroll new small group business with effective dates of 10/1/24 - 3/1/25, you’ll earn a bonus for each enrolled employee from $50-$200 per employee! |
DATE ENDING | STATE(S) | PROGRAM OVERVIEW |
---|---|---|
December 31, 2025 | CA | 2025 Medical Bonus Program
|
December 31, 2025 | CT | 2025 Medical Bonus Program
|
December 31, 2025 | DC, MD, VA | 2025 Medical Bonus Program
|
December 31, 2025 | NC, SC | 2025 Medical Bonus Program
|
December 31, 2025 | CA, CT, DC, MD, NC, NY, SC, VA | 2025 Specialty Benefits Bonus Program
|
December 31, 2025 UPDATED! | CA, CT, DC, MD, NC, SC, VA | Carrier Exit Broker Bonus Broker bonus of $60 per enrolled UnitedHealthcare fully insured or level funded subscriber (employee) for groups, currently covered by a carrier exiting the market, that move to a UnitedHealthcare fully insured or level funded product. Customer implementation credits are also available. |
Want to know more? Contact your Amwins Connect Regional Sales Manager about these and other great opportunities today.